For electromagnetic inference, metal panel, without question, is one of the most effective methods. However, for some specific situations, airing and ventilation is in demand. Light wave is also electromagnetic wave, light transmitting means electromagnetic transmitting. The selection between light transmitting and electromagnetic transmitting is quite a dilemma. Our company provide you electromagnetic inference mesh of different material and specification in order to adapt to your various situation demand.
For electric near field inference, high conductivity material – brass is recommended; for magnetic near field inference, stainless steel is far more permeable than brass; for plane wave inference in far field, stainless steel mesh works well than brass of the same number of mesh opening. Also, copper material is effective in inferring electromagnetic inference and the most common material. Nickel material is also available.
Specification:
Item | Mesh | Wire Diameter (inch) | Width of Opening (inch) | Open Area (%) |
---|---|---|---|---|
BFC-01 | 12 | 0.047 | 0.036 | 19.0 |
BFC-02 | 12 | 0.032 | 0.051 | 37.9 |
BFC-03 | 12 | 0.020 | 0.063 | 57.8 |
BFC-04 | 12 | 0.014 | 0.069 | 69.2 |
BFC-05 | 14 | 0.035 | 0.036 | 26.0 |
BFC-06 | 14 | 0.018 | 0.053 | 56.0 |
BFC-07 | 14 | 0.0135 | 0.058 | 65.8 |
BFC-08 | 14 | 0.010 | 0.061 | 74.0 |
BFC-09 | 16 | 0.032 | 0.031 | 23.8 |
BFC-10 | 16 | 0.016 | 0.047 | 55.4 |
BFC-11 | 16 | 0.009 | 0.054 | 73.3 |
BFC-12 | 18 | 0.028 | 0.028 | 24.6 |
BFC-13 | 18 | 0.020 | 0.036 | 41.0 |
BFC-14 | 18 | 0.0135 | 0.042 | 57.3 |
BFC-15 | 20 | 0.028 | 0.022 | 19.4 |
BFC16 | 20 | 0.017 | 0.033 | 43.6 |
BFC-17 | 20 | 0.010 | 0.040 | 64.0 |
BFC-18 | 24 | 0.023 | 0.019 | 20.1 |
BFC-19 | 24 | 0.016 | 0.026 | 37.9 |
BFC-20 | 24 | 0.010 | 0.032 | 57.8 |
BFC-21 | 24 | 0.0075 | 0.034 | 67.2 |
BFC-22 | 28 | 0.018 | 0.018 | 24.6 |
BFC-23 | 28 | 0.012 | 0.024 | 44.1 |
BFC-24 | 28 | 0.009 | 0.027 | 56.0 |
BFC-25 | 30 | 0.016 | 0.017 | 27.0 |
BFC-26 | 30 | 0.009 | 0.024 | 53.3 |
BFC-27 | 35 | 0.016 | 0.013 | 19.4 |
BFC-28 | 35 | 0.135 | 0.015 | 27.8 |
Item | Mesh | Wire Diameter (inch) | Width of Opening (inch) | Open Area (%) |
---|---|---|---|---|
BMC-01 | 50 | 0.012 | 0.008 | 16.0 |
BMC-02 | 50 | 0.009 | 0.011 | 30.3 |
BMC-03 | 50 | 0.0075 | 0.013 | 39.1 |
BMC-04 | 60 | 0.0075 | 0.006 | 11.6 |
BMC-05 | 60 | 0.008 | 0.009 | 27.0 |
BMC-06 | 60 | 0.007 | 0.010 | 33.6 |
BMC-07 | 60 | 0.006 | 0.011 | 41.0 |
BMC-08 | 65 | 0.0075 | 0.008 | 26.3 |
BMC-09 | 65 | 0.0065 | 0.009 | 33.4 |
BMC-10 | 70 | 0.009 | 0.0053 | 13.7 |
BMC-11 | 70 | 0.0075 | 0.0068 | 22.6 |
BMC-12 | 70 | 0.006 | 0.0083 | 33.6 |
BMC-13 | 75 | 0.007 | 0.0063 | 22.6 |
BMC-14 | 75 | 0.006 | 0.0073 | 30.3 |
BMC-15 | 80 | 0.0075 | 0.0050 | 16.0 |
BMC-16 | 80 | 0.006 | 0.0065 | 27.0 |
BMC-17 | 80 | 0.005 | 0.0075 | 36.0 |
BMC-18 | 90 | 0.006 | 0.0051 | 21.2 |
BMC-19 | 90 | 0.005 | 0.0050 | 25.0 |
BMC-20 | 100 | 0.005 | 0.005 | 25.0 |
BMC-21 | 100 | 0.003 | 0.007 | 49.0 |
BMC-22 | *200 | 0.002 | 0.003 | 69.2 |
Specifications of 100% stainless steel mesh:
Features:
Function:
Application:
Inquiry for Our Product
Shandong Xingying Environmental Energy Technology Co. LTD
E-mail: sales@goldoxwiremesh.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.